Geometría y Tallas
Talla | 46 | 51 | 54 | 56 | 58 |
Rodada | 700c | 700c | 700c | 700c | 700c |
Seat Tube Angle (1) | 75-82° | 75-82° | 75-82° | 75-82° | 75-82° |
Head Tube Angle (2) | 72° | 72° | 72° | 72° | 72° |
Bottom Bracket Drop (3) | 75 | 75 | 75 | 75 | 75 |
Effective Top Tube 75° Seat Tube (4) | 488 | 530 | 550 | 568 | 588 |
Head Tube Length (5) | 83 | 95 | 114 | 132 | 152 |
Front Center (6) | 565 | 582 | 603 | 623 | 642 |
Rear Center (7) | 394 | 395 | 395 | 395 | 395 |
Stack (8) | 492 | 510 | 528 | 545 | 564 |
Reach (9) | 381 | 393 | 409 | 422 | 437 |
Stem Length | 75 | 75 | 75 | 75 | 75 |
Ventum One
Ventum Z